Course Schedule
Please note: Schedule times may vary, please confirm with your facilitator.
Day 1
| Day 1 | Section covered | Content covered in session |
| 08:00 – 08:15 | Greetings, registration & introduction | General administration |
| 08:15 – 10:00 | Presentation A | Introduction & LNA Guide |
| 10:00 – 10:15 | Tea break | |
| 10:15 – 12:45 | Presentation 1 | Digestive system |
| 12:45 – 13:15 | Lunch | |
| 13:15 – 15:00 | Presentation 1 & 2 | Circulatory system |
| 15:00 – 15:15 | Tea break | |
| 15:15 – 16:30 | Presentation 2 & 3 | Respiratory system |
Day 2
| Day 2 | Section covered | Content covered in session |
| 08:00 – 10:00 | Presentation 3 & 4 | Filtration system |
| 10:00 – 10:15 | Tea break | |
| 10:15 – 12:45 | Presentation 4 & 5 | Muscular skeletal system |
| 12:45 – 13:15 | Lunch | |
| 13:15 – 15:00 | Presentation 5 & 6 | Nervous system |
| 15:00 – 15:15 | Tea break | |
| 15:15 – 16:30 | Presentation 6 Continued | Nervous system |
Day 3
| Day 3 | Section covered | Content covered in session |
| 08:00 – 10:00 | Presentation 7 | Women’s Health |
| 10:00 – 10:15 | Tea break | |
| 10:15 – 12:45 | Presentation 8 | Men’s health |
| 12:45 – 13:15 | Lunch | |
| 13:15 – 16:00 | Presentation 9 | Integumentary system |
| 16:00 – 16:30 | Feedback and closing | General questions |
Please note: Schedule times may vary, please confirm with your facilitator.
